ここでは爆発物を使用して建物を壊すのにどのアイテムではどれぐらいダメージが入るのかを記載したページです。少し記載量が多いのでそれぞれ折りたたんでおります。
※現在はこちらのページに移行して随時更新中です →レイドリスト
※現在はこちらのページに移行して随時更新中です →レイドリスト
建築物名 | 耐久値 |
---|---|
藁 | 10 |
木 | 250 |
石 | 500 |
板金 | 1000 |
装甲板 | 2000 |
木のバリケードカバー | 135 |
石の外壁/石の外壁用ゲート | 500 |
木の外壁/木の外壁用ゲート | 500 |
木のドア/木の両開きドア | 200 |
板金のドア/板金の両開きドア | 250 |
装甲板のドア/装甲板の両開きドア | 800 |
梯子付き昇降口 | 250 |
ガレージドア | 600 |
C4
・C4を1つ作るのに必要な素材
爆薬:20
布:5
ジャンク部品:2
合計:火薬:1000「木炭:3000、硫黄:2000」低質燃料:60「動物の脂肪:45、布:15」、硫黄200、金属片200、布5
(2個の場合はこれらをx2で2個分のレシピがわかります。)
・クラフト個数検索用
※裏表ともにダメージは同じです
爆薬:20
布:5
ジャンク部品:2
合計:火薬:1000「木炭:3000、硫黄:2000」低質燃料:60「動物の脂肪:45、布:15」、硫黄200、金属片200、布5
(2個の場合はこれらをx2で2個分のレシピがわかります。)
・クラフト個数検索用
個数 | 爆薬 | 火薬 | 低質燃料 | 硫黄 | 木炭 | 動物の脂肪 | 布 | 金属片 | ジャンク部品 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1個 | 20 | 1,000 | 60 | 2,200 | 3,000 | 45 | 20 | 200 | 2 | ||
2個 | 40 | 2,000 | 120 | 4,400 | 6,000 | 90 | 40 | 400 | 4 | ||
3個 | 60 | 3,000 | 180 | 6,600 | 9,000 | 135 | 60 | 600 | 6 | ||
4個 | 80 | 4,000 | 240 | 8,800 | 12,000 | 180 | 80 | 800 | 8 | ||
5個 | 100 | 5,000 | 300 | 11,000 | 15,000 | 225 | 100 | 1,000 | 10 | ||
6個 | 120 | 6,000 | 360 | 13,200 | 18,000 | 270 | 120 | 1,200 | 12 | ||
7個 | 140 | 7,000 | 420 | 15,400 | 21,000 | 315 | 140 | 1,400 | 14 | ||
8個 | 160 | 8,000 | 480 | 17,600 | 24,000 | 360 | 160 | 1,600 | 16 | ||
9個 | 180 | 9,000 | 540 | 19,800 | 27,000 | 405 | 180 | 1,800 | 18 | ||
10個 | 200 | 10,000 | 600 | 22,000 | 30,000 | 450 | 200 | 2,000 | 20 | ||
11個 | 220 | 11,000 | 660 | 24,200 | 33,000 | 495 | 220 | 2,200 | 22 | ||
12個 | 240 | 12,000 | 720 | 26,400 | 36,000 | 540 | 240 | 2,400 | 24 | ||
13個 | 260 | 13,000 | 780 | 28,600 | 39,000 | 585 | 260 | 2,600 | 26 | ||
14個 | 280 | 14,000 | 840 | 30,800 | 42,000 | 630 | 280 | 2,800 | 28 | ||
15個 | 300 | 15,000 | 900 | 33,000 | 45,000 | 675 | 300 | 3,000 | 30 | ||
16個 | 320 | 16,000 | 960 | 35,200 | 48,000 | 720 | 320 | 3,200 | 32 | ||
17個 | 340 | 17,000 | 1,020 | 37,400 | 51,000 | 765 | 340 | 3,400 | 34 | ||
18個 | 360 | 18,000 | 1,080 | 39,600 | 54,000 | 810 | 360 | 3,600 | 36 | ||
19個 | 380 | 19,000 | 1,140 | 41,800 | 57,000 | 855 | 380 | 3,800 | 38 | ||
20個 | 400 | 20,000 | 1,200 | 44,000 | 60,000 | 900 | 400 | 4,000 | 40 | ||
21個 | 420 | 21,000 | 1,260 | 46,200 | 63,000 | 945 | 420 | 4,200 | 42 | ||
22個 | 440 | 22,000 | 1,320 | 48,400 | 66,000 | 990 | 440 | 4,400 | 44 | ||
23個 | 460 | 23,000 | 1,380 | 50,600 | 69,000 | 1,035 | 460 | 4,600 | 46 | ||
24個 | 480 | 24,000 | 1,440 | 52,800 | 72,000 | 1,080 | 480 | 4,800 | 48 | ||
25個 | 500 | 25,000 | 1,500 | 55,000 | 75,000 | 1,125 | 500 | 5,000 | 50 | ||
26個 | 520 | 26,000 | 1,560 | 57,200 | 78,000 | 1,170 | 520 | 5,200 | 52 | ||
27個 | 540 | 27,000 | 1,620 | 59,400 | 81,000 | 1,215 | 540 | 5,400 | 54 | ||
28個 | 560 | 28,000 | 1,680 | 61,600 | 84,000 | 1,260 | 560 | 5,600 | 56 | ||
29個 | 580 | 29,000 | 1,740 | 63,800 | 87,000 | 1,305 | 580 | 5,800 | 58 | ||
30個 | 600 | 30,000 | 1,800 | 66,000 | 90,000 | 1,350 | 600 | 6,000 | 60 | ||
31個 | 620 | 31,000 | 1,860 | 68,200 | 93,000 | 1,395 | 620 | 6,200 | 62 | ||
32個 | 640 | 32,000 | 1,920 | 70,400 | 96,000 | 1,440 | 640 | 6,400 | 64 | ||
33個 | 660 | 33,000 | 1,980 | 72,600 | 99,000 | 1,485 | 660 | 6,600 | 66 | ||
34個 | 680 | 34,000 | 2,040 | 74,800 | 102,000 | 1,530 | 680 | 6,800 | 68 | ||
35個 | 700 | 35,000 | 2,100 | 77,000 | 105,000 | 1,575 | 700 | 7,000 | 70 | ||
36個 | 720 | 36,000 | 2,160 | 79,200 | 108,000 | 1,620 | 720 | 7,200 | 72 | ||
37個 | 740 | 37,000 | 2,220 | 81,400 | 111,000 | 1,665 | 740 | 7,400 | 74 | ||
38個 | 760 | 38,000 | 2,280 | 83,600 | 114,000 | 1,710 | 760 | 7,600 | 76 | ||
39個 | 780 | 39,000 | 2,340 | 85,800 | 117,000 | 1,755 | 780 | 7,800 | 78 | ||
40個 | 800 | 40,000 | 2,400 | 88,000 | 120,000 | 1,800 | 800 | 8,000 | 80 | ||
41個 | 820 | 41,000 | 2,460 | 90,200 | 123,000 | 1,845 | 820 | 8,200 | 82 | ||
42個 | 840 | 42,000 | 2,520 | 92,400 | 126,000 | 1,890 | 840 | 8,400 | 84 | ||
43個 | 860 | 43,000 | 2,580 | 94,600 | 129,000 | 1,935 | 860 | 8,600 | 86 | ||
44個 | 880 | 44,000 | 2,640 | 96,800 | 132,000 | 1,980 | 880 | 8,800 | 88 | ||
45個 | 900 | 45,000 | 2,700 | 99,000 | 135,000 | 2,025 | 900 | 9,000 | 90 | ||
46個 | 920 | 46,000 | 2,760 | 101,200 | 138,000 | 2,070 | 920 | 9,200 | 92 | ||
47個 | 940 | 47,000 | 2,820 | 103,400 | 141,000 | 2,115 | 940 | 9,400 | 94 | ||
48個 | 960 | 48,000 | 2,880 | 105,600 | 144,000 | 2,160 | 960 | 9,600 | 96 | ||
49個 | 980 | 49,000 | 2,940 | 107,800 | 147,000 | 2,205 | 980 | 9,800 | 98 | ||
50個 | 1,000 | 50,000 | 3,000 | 110,000 | 150,000 | 2,250 | 1,000 | 10,000 | 100 | ||
51個 | 1,020 | 51,000 | 3,060 | 112,200 | 153,000 | 2,295 | 1,020 | 10,200 | 102 | ||
52個 | 1,040 | 52,000 | 3,120 | 114,400 | 156,000 | 2,340 | 1,040 | 10,400 | 104 | ||
53個 | 1,060 | 53,000 | 3,180 | 116,600 | 159,000 | 2,385 | 1,060 | 10,600 | 106 | ||
54個 | 1,080 | 54,000 | 3,240 | 118,800 | 162,000 | 2,430 | 1,080 | 10,800 | 108 | ||
55個 | 1,100 | 55,000 | 3,300 | 121,000 | 165,000 | 2,475 | 1,100 | 11,000 | 110 | ||
56個 | 1,120 | 56,000 | 3,360 | 123,200 | 168,000 | 2,520 | 1,120 | 11,200 | 112 | ||
57個 | 1,140 | 57,000 | 3,420 | 125,400 | 171,000 | 2,565 | 1,140 | 11,400 | 114 | ||
58個 | 1,160 | 58,000 | 3,480 | 127,600 | 174,000 | 2,610 | 1,160 | 11,600 | 116 | ||
59個 | 1,180 | 59,000 | 3,540 | 129,800 | 177,000 | 2,655 | 1,180 | 11,800 | 118 | ||
60個 | 1,200 | 60,000 | 3,600 | 132,000 | 180,000 | 2,700 | 1,200 | 12,000 | 120 | ||
61個 | 1,220 | 61,000 | 3,660 | 134,200 | 183,000 | 2,745 | 1,220 | 12,200 | 122 | ||
62個 | 1,240 | 62,000 | 3,720 | 136,400 | 186,000 | 2,790 | 1,240 | 12,400 | 124 | ||
63個 | 1,260 | 63,000 | 3,780 | 138,600 | 189,000 | 2,835 | 1,260 | 12,600 | 126 | ||
64個 | 1,280 | 64,000 | 3,840 | 140,800 | 192,000 | 2,880 | 1,280 | 12,800 | 128 | ||
65個 | 1,300 | 65,000 | 3,900 | 143,000 | 195,000 | 2,925 | 1,300 | 13,000 | 130 | ||
66個 | 1,320 | 66,000 | 3,960 | 145,200 | 198,000 | 2,970 | 1,320 | 13,200 | 132 | ||
67個 | 1,340 | 67,000 | 4,020 | 147,400 | 201,000 | 3,015 | 1,340 | 13,400 | 134 | ||
68個 | 1,360 | 68,000 | 4,080 | 149,600 | 204,000 | 3,060 | 1,360 | 13,600 | 136 | ||
69個 | 1,380 | 69,000 | 4,140 | 151,800 | 207,000 | 3,105 | 1,380 | 13,800 | 138 | ||
70個 | 1,400 | 70,000 | 4,200 | 154,000 | 210,000 | 3,150 | 1,400 | 14,000 | 140 | ||
71個 | 1,420 | 71,000 | 4,260 | 156,200 | 213,000 | 3,195 | 1,420 | 14,200 | 142 | ||
72個 | 1,440 | 72,000 | 4,320 | 158,400 | 216,000 | 3,240 | 1,440 | 14,400 | 144 | ||
73個 | 1,460 | 73,000 | 4,380 | 160,600 | 219,000 | 3,285 | 1,460 | 14,600 | 146 | ||
74個 | 1,480 | 74,000 | 4,440 | 162,800 | 222,000 | 3,330 | 1,480 | 14,800 | 148 | ||
75個 | 1,500 | 75,000 | 4,500 | 165,000 | 225,000 | 3,375 | 1,500 | 15,000 | 150 | ||
76個 | 1,520 | 76,000 | 4,560 | 167,200 | 228,000 | 3,420 | 1,520 | 15,200 | 152 | ||
77個 | 1,540 | 77,000 | 4,620 | 169,400 | 231,000 | 3,465 | 1,540 | 15,400 | 154 | ||
78個 | 1,560 | 78,000 | 4,680 | 171,600 | 234,000 | 3,510 | 1,560 | 15,600 | 156 | ||
79個 | 1,580 | 79,000 | 4,740 | 173,800 | 237,000 | 3,555 | 1,580 | 15,800 | 158 | ||
80個 | 1,600 | 80,000 | 4,800 | 176,000 | 240,000 | 3,600 | 1,600 | 16,000 | 160 | ||
81個 | 1,620 | 81,000 | 4,860 | 178,200 | 243,000 | 3,645 | 1,620 | 16,200 | 162 | ||
82個 | 1,640 | 82,000 | 4,920 | 180,400 | 246,000 | 3,690 | 1,640 | 16,400 | 164 | ||
83個 | 1,660 | 83,000 | 4,980 | 182,600 | 249,000 | 3,735 | 1,660 | 16,600 | 166 | ||
84個 | 1,680 | 84,000 | 5,040 | 184,800 | 252,000 | 3,780 | 1,680 | 16,800 | 168 | ||
85個 | 1,700 | 85,000 | 5,100 | 187,000 | 255,000 | 3,825 | 1,700 | 17,000 | 170 | ||
86個 | 1,720 | 86,000 | 5,160 | 189,200 | 258,000 | 3,870 | 1,720 | 17,200 | 172 | ||
87個 | 1,740 | 87,000 | 5,220 | 191,400 | 261,000 | 3,915 | 1,740 | 17,400 | 174 | ||
88個 | 1,760 | 88,000 | 5,280 | 193,600 | 264,000 | 3,960 | 1,760 | 17,600 | 176 | ||
89個 | 1,780 | 89,000 | 5,340 | 195,800 | 267,000 | 4,005 | 1,780 | 17,800 | 178 | ||
90個 | 1,800 | 90,000 | 5,400 | 198,000 | 270,000 | 4,050 | 1,800 | 18,000 | 180 | ||
91個 | 1,820 | 91,000 | 5,460 | 200,200 | 273,000 | 4,095 | 1,820 | 18,200 | 182 | ||
92個 | 1,840 | 92,000 | 5,520 | 202,400 | 276,000 | 4,140 | 1,840 | 18,400 | 184 | ||
93個 | 1,860 | 93,000 | 5,580 | 204,600 | 279,000 | 4,185 | 1,860 | 18,600 | 186 | ||
94個 | 1,880 | 94,000 | 5,640 | 206,800 | 282,000 | 4,230 | 1,880 | 18,800 | 188 | ||
95個 | 1,900 | 95,000 | 5,700 | 209,000 | 285,000 | 4,275 | 1,900 | 19,000 | 190 | ||
96個 | 1,920 | 96,000 | 5,760 | 211,200 | 288,000 | 4,320 | 1,920 | 19,200 | 192 | ||
97個 | 1,940 | 97,000 | 5,820 | 213,400 | 291,000 | 4,365 | 1,940 | 19,400 | 194 | ||
98個 | 1,960 | 98,000 | 5,880 | 215,600 | 294,000 | 4,410 | 1,960 | 19,600 | 196 | ||
99個 | 1,980 | 99,000 | 5,940 | 217,800 | 297,000 | 4,455 | 1,980 | 19,800 | 198 | ||
100個 | 2,000 | 100,000 | 6,000 | 220,000 | 300,000 | 4,500 | 2,000 | 20,000 | 200 | ||
101個 | 2,020 | 101,000 | 6,060 | 222,200 | 303,000 | 4,545 | 2,020 | 20,200 | 202 | ||
102個 | 2,040 | 102,000 | 6,120 | 224,400 | 306,000 | 4,590 | 2,040 | 20,400 | 204 | ||
103個 | 2,060 | 103,000 | 6,180 | 226,600 | 309,000 | 4,635 | 2,060 | 20,600 | 206 | ||
104個 | 2,080 | 104,000 | 6,240 | 228,800 | 312,000 | 4,680 | 2,080 | 20,800 | 208 | ||
105個 | 2,100 | 105,000 | 6,300 | 231,000 | 315,000 | 4,725 | 2,100 | 21,000 | 210 | ||
106個 | 2,120 | 106,000 | 6,360 | 233,200 | 318,000 | 4,770 | 2,120 | 21,200 | 212 | ||
107個 | 2,140 | 107,000 | 6,420 | 235,400 | 321,000 | 4,815 | 2,140 | 21,400 | 214 | ||
108個 | 2,160 | 108,000 | 6,480 | 237,600 | 324,000 | 4,860 | 2,160 | 21,600 | 216 | ||
109個 | 2,180 | 109,000 | 6,540 | 239,800 | 327,000 | 4,905 | 2,180 | 21,800 | 218 | ||
110個 | 2,200 | 110,000 | 6,600 | 242,000 | 330,000 | 4,950 | 2,200 | 22,000 | 220 | ||
111個 | 2,220 | 111,000 | 6,660 | 244,200 | 333,000 | 4,995 | 2,220 | 22,200 | 222 | ||
112個 | 2,240 | 112,000 | 6,720 | 246,400 | 336,000 | 5,040 | 2,240 | 22,400 | 224 | ||
113個 | 2,260 | 113,000 | 6,780 | 248,600 | 339,000 | 5,085 | 2,260 | 22,600 | 226 | ||
114個 | 2,280 | 114,000 | 6,840 | 250,800 | 342,000 | 5,130 | 2,280 | 22,800 | 228 | ||
115個 | 2,300 | 115,000 | 6,900 | 253,000 | 345,000 | 5,175 | 2,300 | 23,000 | 230 | ||
116個 | 2,320 | 116,000 | 6,960 | 255,200 | 348,000 | 5,220 | 2,320 | 23,200 | 232 | ||
117個 | 2,340 | 117,000 | 7,020 | 257,400 | 351,000 | 5,265 | 2,340 | 23,400 | 234 | ||
118個 | 2,360 | 118,000 | 7,080 | 259,600 | 354,000 | 5,310 | 2,360 | 23,600 | 236 | ||
119個 | 2,380 | 119,000 | 7,140 | 261,800 | 357,000 | 5,355 | 2,380 | 23,800 | 238 | ||
120個 | 2,400 | 120,000 | 7,200 | 264,000 | 360,000 | 5,400 | 2,400 | 24,000 | 240 | ||
121個 | 2,420 | 121,000 | 7,260 | 266,200 | 363,000 | 5,445 | 2,420 | 24,200 | 242 | ||
122個 | 2,440 | 122,000 | 7,320 | 268,400 | 366,000 | 5,490 | 2,440 | 24,400 | 244 | ||
123個 | 2,460 | 123,000 | 7,380 | 270,600 | 369,000 | 5,535 | 2,460 | 24,600 | 246 | ||
124個 | 2,480 | 124,000 | 7,440 | 272,800 | 372,000 | 5,580 | 2,480 | 24,800 | 248 | ||
125個 | 2,500 | 125,000 | 7,500 | 275,000 | 375,000 | 5,625 | 2,500 | 25,000 | 250 | ||
126個 | 2,520 | 126,000 | 7,560 | 277,200 | 378,000 | 5,670 | 2,520 | 25,200 | 252 | ||
127個 | 2,540 | 127,000 | 7,620 | 279,400 | 381,000 | 5,715 | 2,540 | 25,400 | 254 | ||
128個 | 2,560 | 128,000 | 7,680 | 281,600 | 384,000 | 5,760 | 2,560 | 25,600 | 256 | ||
129個 | 2,580 | 129,000 | 7,740 | 283,800 | 387,000 | 5,805 | 2,580 | 25,800 | 258 | ||
130個 | 2,600 | 130,000 | 7,800 | 286,000 | 390,000 | 5,850 | 2,600 | 26,000 | 260 | ||
131個 | 2,620 | 131,000 | 7,860 | 288,200 | 393,000 | 5,895 | 2,620 | 26,200 | 262 | ||
132個 | 2,640 | 132,000 | 7,920 | 290,400 | 396,000 | 5,940 | 2,640 | 26,400 | 264 | ||
133個 | 2,660 | 133,000 | 7,980 | 292,600 | 399,000 | 5,985 | 2,660 | 26,600 | 266 | ||
134個 | 2,680 | 134,000 | 8,040 | 294,800 | 402,000 | 6,030 | 2,680 | 26,800 | 268 | ||
135個 | 2,700 | 135,000 | 8,100 | 297,000 | 405,000 | 6,075 | 2,700 | 27,000 | 270 | ||
136個 | 2,720 | 136,000 | 8,160 | 299,200 | 408,000 | 6,120 | 2,720 | 27,200 | 272 | ||
137個 | 2,740 | 137,000 | 8,220 | 301,400 | 411,000 | 6,165 | 2,740 | 27,400 | 274 | ||
138個 | 2,760 | 138,000 | 8,280 | 303,600 | 414,000 | 6,210 | 2,760 | 27,600 | 276 | ||
139個 | 2,780 | 139,000 | 8,340 | 305,800 | 417,000 | 6,255 | 2,780 | 27,800 | 278 | ||
140個 | 2,800 | 140,000 | 8,400 | 308,000 | 420,000 | 6,300 | 2,800 | 28,000 | 280 | ||
141個 | 2,820 | 141,000 | 8,460 | 310,200 | 423,000 | 6,345 | 2,820 | 28,200 | 282 | ||
142個 | 2,840 | 142,000 | 8,520 | 312,400 | 426,000 | 6,390 | 2,840 | 28,400 | 284 | ||
143個 | 2,860 | 143,000 | 8,580 | 314,600 | 429,000 | 6,435 | 2,860 | 28,600 | 286 | ||
144個 | 2,880 | 144,000 | 8,640 | 316,800 | 432,000 | 6,480 | 2,880 | 28,800 | 288 | ||
145個 | 2,900 | 145,000 | 8,700 | 319,000 | 435,000 | 6,525 | 2,900 | 29,000 | 290 | ||
146個 | 2,920 | 146,000 | 8,760 | 321,200 | 438,000 | 6,570 | 2,920 | 29,200 | 292 | ||
147個 | 2,940 | 147,000 | 8,820 | 323,400 | 441,000 | 6,615 | 2,940 | 29,400 | 294 | ||
148個 | 2,960 | 148,000 | 8,880 | 325,600 | 444,000 | 6,660 | 2,960 | 29,600 | 296 | ||
149個 | 2,980 | 149,000 | 8,940 | 327,800 | 447,000 | 6,705 | 2,980 | 29,800 | 298 | ||
150個 | 3,000 | 150,000 | 9,000 | 330,000 | 450,000 | 6,750 | 3,000 | 30,000 | 300 | ||
151個 | 3,020 | 151,000 | 9,060 | 332,200 | 453,000 | 6,795 | 3,020 | 30,200 | 302 | ||
152個 | 3,040 | 152,000 | 9,120 | 334,400 | 456,000 | 6,840 | 3,040 | 30,400 | 304 | ||
153個 | 3,060 | 153,000 | 9,180 | 336,600 | 459,000 | 6,885 | 3,060 | 30,600 | 306 | ||
154個 | 3,080 | 154,000 | 9,240 | 338,800 | 462,000 | 6,930 | 3,080 | 30,800 | 308 | ||
155個 | 3,100 | 155,000 | 9,300 | 341,000 | 465,000 | 6,975 | 3,100 | 31,000 | 310 | ||
156個 | 3,120 | 156,000 | 9,360 | 343,200 | 468,000 | 7,020 | 3,120 | 31,200 | 312 | ||
157個 | 3,140 | 157,000 | 9,420 | 345,400 | 471,000 | 7,065 | 3,140 | 31,400 | 314 | ||
158個 | 3,160 | 158,000 | 9,480 | 347,600 | 474,000 | 7,110 | 3,160 | 31,600 | 316 | ||
159個 | 3,180 | 159,000 | 9,540 | 349,800 | 477,000 | 7,155 | 3,180 | 31,800 | 318 | ||
160個 | 3,200 | 160,000 | 9,600 | 352,000 | 480,000 | 7,200 | 3,200 | 32,000 | 320 | ||
161個 | 3,220 | 161,000 | 9,660 | 354,200 | 483,000 | 7,245 | 3,220 | 32,200 | 322 | ||
162個 | 3,240 | 162,000 | 9,720 | 356,400 | 486,000 | 7,290 | 3,240 | 32,400 | 324 | ||
163個 | 3,260 | 163,000 | 9,780 | 358,600 | 489,000 | 7,335 | 3,260 | 32,600 | 326 | ||
164個 | 3,280 | 164,000 | 9,840 | 360,800 | 492,000 | 7,380 | 3,280 | 32,800 | 328 | ||
165個 | 3,300 | 165,000 | 9,900 | 363,000 | 495,000 | 7,425 | 3,300 | 33,000 | 330 | ||
166個 | 3,320 | 166,000 | 9,960 | 365,200 | 498,000 | 7,470 | 3,320 | 33,200 | 332 | ||
167個 | 3,340 | 167,000 | 10,020 | 367,400 | 501,000 | 7,515 | 3,340 | 33,400 | 334 | ||
168個 | 3,360 | 168,000 | 10,080 | 369,600 | 504,000 | 7,560 | 3,360 | 33,600 | 336 | ||
169個 | 3,380 | 169,000 | 10,140 | 371,800 | 507,000 | 7,605 | 3,380 | 33,800 | 338 | ||
170個 | 3,400 | 170,000 | 10,200 | 374,000 | 510,000 | 7,650 | 3,400 | 34,000 | 340 | ||
171個 | 3,420 | 171,000 | 10,260 | 376,200 | 513,000 | 7,695 | 3,420 | 34,200 | 342 | ||
172個 | 3,440 | 172,000 | 10,320 | 378,400 | 516,000 | 7,740 | 3,440 | 34,400 | 344 | ||
173個 | 3,460 | 173,000 | 10,380 | 380,600 | 519,000 | 7,785 | 3,460 | 34,600 | 346 | ||
174個 | 3,480 | 174,000 | 10,440 | 382,800 | 522,000 | 7,830 | 3,480 | 34,800 | 348 | ||
175個 | 3,500 | 175,000 | 10,500 | 385,000 | 525,000 | 7,875 | 3,500 | 35,000 | 350 | ||
176個 | 3,520 | 176,000 | 10,560 | 387,200 | 528,000 | 7,920 | 3,520 | 35,200 | 352 | ||
177個 | 3,540 | 177,000 | 10,620 | 389,400 | 531,000 | 7,965 | 3,540 | 35,400 | 354 | ||
178個 | 3,560 | 178,000 | 10,680 | 391,600 | 534,000 | 8,010 | 3,560 | 35,600 | 356 | ||
179個 | 3,580 | 179,000 | 10,740 | 393,800 | 537,000 | 8,055 | 3,580 | 35,800 | 358 | ||
180個 | 3,600 | 180,000 | 10,800 | 396,000 | 540,000 | 8,100 | 3,600 | 36,000 | 360 | ||
181個 | 3,620 | 181,000 | 10,860 | 398,200 | 543,000 | 8,145 | 3,620 | 36,200 | 362 | ||
182個 | 3,640 | 182,000 | 10,920 | 400,400 | 546,000 | 8,190 | 3,640 | 36,400 | 364 | ||
183個 | 3,660 | 183,000 | 10,980 | 402,600 | 549,000 | 8,235 | 3,660 | 36,600 | 366 | ||
184個 | 3,680 | 184,000 | 11,040 | 404,800 | 552,000 | 8,280 | 3,680 | 36,800 | 368 | ||
185個 | 3,700 | 185,000 | 11,100 | 407,000 | 555,000 | 8,325 | 3,700 | 37,000 | 370 | ||
186個 | 3,720 | 186,000 | 11,160 | 409,200 | 558,000 | 8,370 | 3,720 | 37,200 | 372 | ||
187個 | 3,740 | 187,000 | 11,220 | 411,400 | 561,000 | 8,415 | 3,740 | 37,400 | 374 | ||
188個 | 3,760 | 188,000 | 11,280 | 413,600 | 564,000 | 8,460 | 3,760 | 37,600 | 376 | ||
189個 | 3,780 | 189,000 | 11,340 | 415,800 | 567,000 | 8,505 | 3,780 | 37,800 | 378 | ||
190個 | 3,800 | 190,000 | 11,400 | 418,000 | 570,000 | 8,550 | 3,800 | 38,000 | 380 | ||
191個 | 3,820 | 191,000 | 11,460 | 420,200 | 573,000 | 8,595 | 3,820 | 38,200 | 382 | ||
192個 | 3,840 | 192,000 | 11,520 | 422,400 | 576,000 | 8,640 | 3,840 | 38,400 | 384 | ||
193個 | 3,860 | 193,000 | 11,580 | 424,600 | 579,000 | 8,685 | 3,860 | 38,600 | 386 | ||
194個 | 3,880 | 194,000 | 11,640 | 426,800 | 582,000 | 8,730 | 3,880 | 38,800 | 388 | ||
195個 | 3,900 | 195,000 | 11,700 | 429,000 | 585,000 | 8,775 | 3,900 | 39,000 | 390 | ||
196個 | 3,920 | 196,000 | 11,760 | 431,200 | 588,000 | 8,820 | 3,920 | 39,200 | 392 | ||
197個 | 3,940 | 197,000 | 11,820 | 433,400 | 591,000 | 8,865 | 3,940 | 39,400 | 394 | ||
198個 | 3,960 | 198,000 | 11,880 | 435,600 | 594,000 | 8,910 | 3,960 | 39,600 | 396 | ||
199個 | 3,980 | 199,000 | 11,940 | 437,800 | 597,000 | 8,955 | 3,980 | 39,800 | 398 | ||
200個 | 4,000 | 200,000 | 12,000 | 440,000 | 600,000 | 9,000 | 4,000 | 40,000 | 400 |
※裏表ともにダメージは同じです
強度 | ダメージ | 破壊に何個必要か |
枝 | 10以上 | 1個 |
木 | 250以上 | 1個 |
石 | 275 | 2個 |
板金 | 275 | 4個 |
装甲板 | 275 | 8個 |
木のバリケードカバー | 495 | 1個 |
木の外壁 | 495 | 2個 |
石の外壁 | 275 | 2個 |
木のドア | 200以上 | 1個 |
板金のドア | 250以上 | 1個 |
装甲版のドア | 440 | 2個 |
梯子付き昇降口 | 250以上 | 1個 |
ガレージドア | 440 | 2個 |
梱包爆薬
梱包爆薬1個作るのに必要な素材
豆缶グレネード:4
隠し箱:1
ロープ:1
合計:火薬:240「木炭:720、硫黄:480」金属片:80、布:10、ロープ:1
・クラフト個数検索用
※裏表ともにダメージは同じです
豆缶グレネード:4
隠し箱:1
ロープ:1
合計:火薬:240「木炭:720、硫黄:480」金属片:80、布:10、ロープ:1
・クラフト個数検索用
個数 | 豆缶グレネード | 隠し箱 | 火薬 | 硫黄 | 木炭 | 金属片 | 布 | ロープ | ||
---|---|---|---|---|---|---|---|---|---|---|
1個 | 4 | 1 | 240 | 480 | 720 | 80 | 10 | 1 | ||
2個 | 8 | 2 | 480 | 960 | 1,440 | 160 | 20 | 2 | ||
3個 | 12 | 3 | 720 | 1,440 | 2,160 | 240 | 30 | 3 | ||
4個 | 16 | 4 | 960 | 1,920 | 2,880 | 320 | 40 | 4 | ||
5個 | 20 | 5 | 1,200 | 2,400 | 3,600 | 400 | 50 | 5 | ||
6個 | 24 | 6 | 1,440 | 2,880 | 4,320 | 480 | 60 | 6 | ||
7個 | 28 | 7 | 1,680 | 3,360 | 5,040 | 560 | 70 | 7 | ||
8個 | 32 | 8 | 1,920 | 3,840 | 5,760 | 640 | 80 | 8 | ||
9個 | 36 | 9 | 2,160 | 4,320 | 6,480 | 720 | 90 | 9 | ||
10個 | 40 | 10 | 2,400 | 4,800 | 7,200 | 800 | 100 | 10 | ||
11個 | 44 | 11 | 2,640 | 5,280 | 7,920 | 880 | 110 | 11 | ||
12個 | 48 | 12 | 2,880 | 5,760 | 8,640 | 960 | 120 | 12 | ||
13個 | 52 | 13 | 3,120 | 6,240 | 9,360 | 1,040 | 130 | 13 | ||
14個 | 56 | 14 | 3,360 | 6,720 | 10,080 | 1,120 | 140 | 14 | ||
15個 | 60 | 15 | 3,600 | 7,200 | 10,800 | 1,200 | 150 | 15 | ||
16個 | 64 | 16 | 3,840 | 7,680 | 11,520 | 1,280 | 160 | 16 | ||
17個 | 68 | 17 | 4,080 | 8,160 | 12,240 | 1,360 | 170 | 17 | ||
18個 | 72 | 18 | 4,320 | 8,640 | 12,960 | 1,440 | 180 | 18 | ||
19個 | 76 | 19 | 4,560 | 9,120 | 13,680 | 1,520 | 190 | 19 | ||
20個 | 80 | 20 | 4,800 | 9,600 | 14,400 | 1,600 | 200 | 20 | ||
21個 | 84 | 21 | 5,040 | 10,080 | 15,120 | 1,680 | 210 | 21 | ||
22個 | 88 | 22 | 5,280 | 10,560 | 15,840 | 1,760 | 220 | 22 | ||
23個 | 92 | 23 | 5,520 | 11,040 | 16,560 | 1,840 | 230 | 23 | ||
24個 | 96 | 24 | 5,760 | 11,520 | 17,280 | 1,920 | 240 | 24 | ||
25個 | 100 | 25 | 6,000 | 12,000 | 18,000 | 2,000 | 250 | 25 | ||
26個 | 104 | 26 | 6,240 | 12,480 | 18,720 | 2,080 | 260 | 26 | ||
